Sydney
| Course | Sep | Oct | Nov | Dec |
|---|
| CorBusiness Applications I | 1-2 | 27-28 | --- | 8-9 |
| CorBusiness Application Administration | 3 | 29 | --- | 10 |
| CorBusiness Applications II | 4-5 | 30-31 | --- | 11-12 |
| CorPortfolio/HyperVu | 8 | --- | 3 | 15 |
| CorStrategy User/Admin | 9 | --- | 5 | 16 |
| CorPlanning | 10 | --- | 6 | 17 |
| CorBusiness Enhancements v5.1 | 11 | --- | 7 | 18 |
Adelaide
| Course | Sep | Oct |
|---|
| CorBusiness Applications I | 29-30 | --- |
| CorBusiness Application Administration | --- | 1 |
| CorBusiness Applications II | --- | 2-3 |
| CorPortfolio/HyperVu | --- | 7 |
| CorStrategy User/Admin | --- | 8 |
| CorPlanning | --- | 9 |
| CorBusiness Enhancements v5.1 | --- | 10 |
Auckland
| | Sep | Oct | Nov |
|---|
| CorBusiness Applications I | --- | --- | 17-18 |
| CorBusiness Application Administration | --- | --- | 19 |
| CorBusiness Applications II | --- | --- | 20-21 |
| CorPortfolio/HyperVu | 1 | --- | 24 |
| CorStrategy User/Admin | 2 | --- | 25 |
| CorPlanning | 3 | --- | 26 |
| CorBusiness Enhancements v5.1 | 4 | --- | 27 |
Brisbane
| | Oct | Dec |
|---|
| CorBusiness Applications I | 13-14 | 1-2 |
| CorBusiness Application Administration | 15 | 3 |
| CorBusiness Applications II | 16-17 | 4-5 |
| CorPortfolio/HyperVu | 20 | 8 |
| CorStrategy User/Admin | 21 | 9 |
| CorPlanning | 22 | 10 |
| CorBusiness Enhancements v5.1 | 23 | 11 |
Canberra
| | Sep | Oct |
|---|
| CorBusiness Applications I | 29-30 | --- |
| CorBusiness Application Administration | 3 | 1 |
| CorBusiness Applications II | 4-5 | 2-3 |
| CorPortfolio/HyperVu | 8 | 7 |
| CorStrategy User/Admin | 9 | 8 |
| CorPlanning | 10 | 9 |
| CorBusiness Enhancements v5.1 | 11 | 10 |
Melbourne
| | Sep | Nov |
|---|
| CorBusiness Applications I | 15-16 | 3-4 |
| CorBusiness Application Administration | 17 | 5 |
| CorBusiness Applications II | 18-19 | 6-7 |
| CorPortfolio/HyperVu | 22 | 10 |
| CorStrategy User/Admin | 23 | 11 |
| CorPlanning | 24 | 12 |
| CorBusiness Enhancements v5.1 | 25 | 13 |
Perth
| | Sep | Oct | Dec |
|---|
| CorBusiness Applications I | 22-23 | --- | 8-9 |
| CorBusiness Application Administration | 24 | --- | 10 |
| CorBusiness Applications II | 25-26 | --- | 11-12 |
| CorPortfolio/HyperVu | 29 | --- | 15 |
| CorStrategy User/Admin | 30 | --- | 16 |
| CorPlanning | --- | 1 | 17 |
| CorBusiness Enhancements v5.1 | --- | 2 | 18 |
*Training schedules can be supplemented or varied according to demand.